THREE PHASE GENERATOR SETS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Specifications @ 1500 rpm,240-416 V, P.F:0.8 | General Specification | ||||||||
kVA | kW | Doosan Engine | Alternator | Unhoused Version(5) | |||||
Generator Set Model(1) | Prime Power(3) | Standby Power(4) | Prime Power(3) | Standby Power(4) | Fuel Consumption | Type | Type | Dimensions | Weight kg(6) |
KH 300 | 273 | 300 | 227 | 250 | 43.6 | P126TI | - | 2.90x1.30x1.67 | 2410 |
KH 330 | 300 | 330 | 240 | 264 | 47 | P126TI-2 | ECO38-2LN | 3.47x1.5x1.6 | 3050 |
KH 440 | 400 | 440 | 320 | 352 | 65.1 | P158LE | ECO40-1S | 3.47x1.5x1.82 | 3530 |
KH 550 | 500 | 550 | 400 | 440 | 81.3 | P180LE | ECO40-3S | 3.47x1.5x1.96 | 4020 |
KH 700 | 624 | 700 | 499 | 549 | 99.8 | P222LE-S | ECO40-2L | 3.47x1.63x2.00 | 4640 |

KH300

KH330

KH440

KH440 (Silent Type)