Three Phase Generator Sets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Specifications, 50Hz, 230-400V | General Specification | |||||||||||
KV | Engine | Alernator | Unhoused Series | |||||||||
Generator Set Model(1) | Prime Power(3) | Standby Power(4) | Fuel Consumption 3/4 L/h | Engine Type | Cyl | Bore,mm | Stroke,mm | Cyl,L | Type | Dimensions LxWxH,m | Weight kg(6) | Tank Capacity ,L |
KD33W | 30 | 33 | 5 | 3029DF 120 | 3L | 106 | 110 | 2.9 | 4P4X | 1.70x0.89x1.22 | 740 | 100 |
KD44W | 40 | 44 | 7.5 | 3029TF 120 | 3L | 106 | 110 | 2.9 | 4P5X | 1.70x0.89x1.22 | 820 | 100 |
KD66W | 60 | 66 | 12 | 4045TF 120 | 4L | 106 | 127 | 4.5 | 4P8X | 1.87x0.99x1.36 | 1000 | 180 |
KD77W | 70 | 77 | 12 | 4045TF 120 | 4L | 106 | 127 | 4.5 | 4P10X | 1.87x0.99x1.36 | 1110 | 180 |
KD88W | 80 | 88 | 14 | 4045TF 220 | 4L | 106 | 127 | 4.5 | 4P10X | 1.87x0.99x1.36 | 1110 | 180 |
KD110W | 100 | 110 | 16.5 | 4045HF 120 | 4L | 106 | 127 | 4.5 | 4R9X | 1.95x1.08x1.33 | 1240 | 190 |
KD130W | 120 | 132 | 18.5 | 6068 TF 220 | 6L | 106 | 127 | 6.7 | 4R12X | 2.37x1.11x1.48 | 1570 | 340 |
KD165W | 150 | 165 | 25 | 6068HF120-153 | 6L | 106 | 127 | 6.7 | 4R13X | 2.37x1.11x1.48 | 1640 | 340 |
KD200W | 182 | 200 | 31.3 | 6068HF120-183 | 6L | 106 | 127 | 6.7 | 4S13X | 2.37x1.11x1.48 | 1780 | 340 |
KD220W | 200 | 220 | 32.6 | 6068HFS77 | 6L | 106 | 127 | 6.7 | 4S13X | 2.37x1.11x1.48 | 1790 | 340 |

KD44W

KD110W

KD22W (Silent Type)

KD200W